Every chemical reagent and diagnostic substance is only as good as its quality. Highest quality standards are the key driver of success for any company in the areas of chemicals and diagnostics. The quantitative filter papers of Hahnemühle are the purest paper in the filter market.
Target User:
QC departments of pharmaceutical industries, independent institutes and governmental control labs.
Typical features of the filter papers:
The average ash content of our quantitative papers is 0,004%, and 0,002% ash of the hardened quantitative papers - the purest paper in the filter market.
OBJECTIVE | TECHNIQUE | TYPE of FILTER | PART NUMBER-GRADE | |
---|---|---|---|---|
Separation of solids from suspensions | Filtration (Funnel, Büchner) | Filterpaper for clarification/ general use | 0860, 0858 | |
Gravimetry | Filtration (Funnel, Büchner) | Filterpapers for qualitative analysis | 589/1 589/2 589/3 589/4 589/5 589/6 | |
Clarification of samples | Prefilter of membranes | Glass Microfibre filter | GF 9 | |
Microbiological analysis | Detection of microorganisms | Cellulose nitrate membranes 0.45 or 0.2 mm, sterile, gridded | NCS 045 47 BC NCS 020 47 BC | |
Clarification of biological liquids | Cellulose acetate membranes, 0.45 mm or 0.2 mm Syringe filter with Cellulose acetate 0.45 mm or 0.2 mm, sterile | AC 02047BL AC 04547BL SACS 045 25 100 SACS 020 25 100 | ||
Identification of pathogens / resistance against antibiotics or chemotherapeutics | Measurement of the inhibition zone on inoculated nutrient agar | Cotton-Linters papers of highest purity | Thickness: 0.35 mm 0.90 mm 0.73 mm | 22 2668 3324 |
HPLC | Preparation of organic samples | Syringe filter, Nylon or Regenerated Cellulose, 0.2 µm | SNY 020 25 100 SCR 020 25 100 | |
Filtration of mobile phases | Regenerated Cellulose oder Nylon membrane, 0.2 µm | CR 020 NY 020 |
We use cookies. Some of them are necessary to make the website usable. Others help us display information that is relevant and engaging to you. As data protection is important to us, we ask you to decide on the scope of use. You can either accept all cookies or choose your individual settings. Thanks and enjoy our website!
This is an overview of all cookies used on this website. Please make your individual settings. You can adapt them at any time by using the "Cookie settings" link in the footer of this website.
These cookies are essential to the operation of the website, e.g. by saving your cookie settings.
Name | alto. Cookie |
---|---|
Provider | Provider |
Purpose | Saves the visitor's settings |
Identifier | alto-cookie |
Validity | 1 year |
Name | |
---|---|
Provider | |
Purpose | |
Identifier | |
Validity |
Tools collecting usage data anonymoulsy, giving insights into how to improve our services for you.
Accept | |
---|---|
Name | Google Analytics |
Provider | Google LLC |
Purpose | Google cookie for website analyses. Creates statistical data on website usage. |
Privacy | https://policies.google.com/privacy |
Identifier | _ga,_gid,_ga_T93W0FN2B2,_gat_*.* |
Validity | 2 years |
Tools enhancing the browsing exerience, e.g. maps or videos.
Accept | |
---|---|
Name | YouTube |
Provider | YouTube, LLC |
Purpose | Used to unlock Youtube contents. |
Privacy | https://policies.google.com/privacy |
Identifier | yt-remote-fast-check-period, yt-remote-session-app, yt-remote-session-name |
Validity | Session |
Accept | |
---|---|
Name | Google Maps |
Provider | Google LLC |
Purpose | Used to unlock Google Maps contents. |
Privacy | https://policies.google.com/privacy |
Identifier | NID |
Validity | 2 Years |